25.10.09 - 25.03.09
Destination | Operation days | Flight | Departure from Chisinau | Arrival at destination | Departure from destination | Arrival at Chisinau | Flight | Aircraft type |
Athens | - - 3 - - - - | 9U869 | 14:30 | 16:30 | 17:40 | 22:30 | 9U869 | A320 |
Athens | - - - - - - 7 | 9U873 | 14:30 | 16:30 | 20:30 | 22:30 | 9U873 | A320 |
Bucharest(OTP) | - 2 - - - - - | RO206/9U9861 | 17:30 | 18:40 | 15:35 | 16:45 | RO205/9U9862 | AT5 |
Bucharest(OTP) | - 2 - - 5 - - | RO208/9U9863 | 06:40 | 07:50 | AT5 | |||
Bucharest(OTP) | 1 - - 4 - - - | 20:20 | 21:30 | RO207/9U9864 | AT5 | |||
Bucharest(OTP) | 1 - - - - - - | RO9208/9U861 | 07:05 | 08:10 | 09:30 | 10:40 | RO9207/9U862 | EM2 |
Bucharest(OTP) | - - 3 - - 6 - | RO9208/9U861 | 16:35 | 17:40 | 18:50 | 20:00 | RO9207/9U862 | EM2 |
Bucharest(OTP) | - - - 4 - - - | RO9208/9U861 | 16:05 | 17:10 | 18:00 | 19:10 | RO9207/9U862 | EM2 |
Bucharest(OTP) | - - - - 5 - - | RO9208/9U861 | 18:00 | 19:10 | 20:00 | 21:10 | RO9207/9U862 | EM2 |
Bucharest(OTP) | - - - - - - 7 | RO206/9U9861 | 14:30 | 15:40 | 12:40 | 13:50 | RO205/9U9862 | AT5 |
Budapest | 1 2 3 4 5 6 7 | 2M123/MA6123 | 05:45 | 06:10 | 13:00 | 15:30 | 2M124/MA6124 | SB20 |
Budapest | 1 2 3 4 5 6 7 | 2M133/MA6133 | 16:15 | 16:45 | 21:35 | 00:00+1 | 2M134/MA6134 | SB20 |
Frankfurt | 1 - - - - - - | 9U863/C91150 | 07:25 | 09:00 | 15:00 | 18:20 | 9U864/C91151 | A320 |
Frankfurt | - 2 3 - 5 - - | 9U863/C91150 | 04:45 | 06:20 | 15:00 | 18:20 | 9U864/C91151 | A320 |
Frankfurt | 1 - 3 - 5 - - | 9U863/C91150 | 05:05 | 06:40 | 15:00 | 18:20 | 9U864/C91151 | A320 |
Frankfurt | - - - - - 6 - | 9U863/C91150 | 05:55 | 07:30 | 15:00 | 18:20 | 9U864/C91151 | A320 |
Frankfurt | - - - - - - 7 | 9U863/C91150 | 08:40 | 10:15 | 15:00 | 18:20 | 9U864/C91151 | A320 |
Istanbul | 1 2 - - - 6 - | TK1470 | 12:00 | 13:25 | 09:35 | 11:00 | TK1469 | B737 |
Istanbul | - - 3 4 5 - 7 | TK1472 | 19:05 | 20:30 | 16:40 | 18:05 | TK1471 | B737 |
Istanbul | 1 2 3 - 5 - - | 9U745 | 12:35 | 13:50 | 14:50 | 16:05 | 9U746 | A320 |
Istanbul | - - - 4 - - - | 9U745 | 14:40 | 15:55 | 16:55 | 18:10 | 9U746 | A320 |
Istanbul | - - - - - 6 - | 9U745 | 08:40 | 09:55 | 10:55 | 12:10 | 9U746 | A320 |
Istanbul | - - - - - - 7 | 9U745 | 17:00 | 18:10 | 19:10 | 20:25 | 9U746 | A320 |
Larnaca | - - - - - - 7 | 9U873 | 14:30 | 17:00 | 18:00 | 22:30 | 9U873 | A320 |
Larnaca | - - 3 - - - - | 9U869 | 14:30 | 19:10 | 20:10 | 22:30 | 9U869 | A320 |
London (LGW) | - - - - 5 - - | 9U883 | 19:00 | 22:00 | 23:00 | 04:00+1 | 9U883 | A320 |
Lisbona | - - - - - 6 - | 9U895 | 13:10 | 17:20 | 18:20 | 00:30+1 | 9U895 | A320 |
Madrid | - - - - - 6 - | 9U895 | 13:10 | 16:20 | 17:20 | 00:30+1 | 9U895 | A320 |
Moscow(DME) | 1 2 3 4 5 6 7 | S7158 | 16:05 | 19:05 | 14:20 | 15:15 | S7157 | A319 |
Moscow(DME) | 1 - 3 - 5 6 - | 9U173 | 06:15 | 09:15 | 10:15 | 11:15 | 9U174 | A320 |
Moscow(DME) | - 2 - 4 - - 7 | 9U173 | 08:15 | 11:10 | 12:10 | 13:15 | 9U174 | A320 |
Moscow(DME) | 1 - 3 - 5 - - | 9U175 | 17:50 | 20:50 | 21:50 | 22:50 | 9U176 | A320 |
Milan (MXP) | - - 3 - - - 7 | 9U893 | 08:00 | 09:20 | 10:20 | 13:30 | 9U894 | A320 |
Milan (MXP) | - - - - 5 - - | 9U893 | 13:00 | 14:20 | 15:20 | 18:30 | 9U894 | A320 |
Milan (MXP) | - 2 - - - - - | IG580/9U9580 | 12:20 | 14:00 | 08:00 | 11:30 | IG579/9U9579 | A320 |
Prague | - 2 - - - - 7 | 9U777 | 06:50 | 08:30 | 12:45 | 16:15 | 9U778 | EM2 |
Prague | - - - 4 - 6 - | 9U777 | 06:50 | 08:30 | 12:00 | 15:30 | 9U778 | EM2 |
Paris (CDG) | - - - - 5 - - | 9U883 | 19:00 | 21:00 | 22:00 | 04:00+1 | 9U883 | A320 |
Riga | 1 - 3 – 5 - 7 | BT421/2M421 | 14:35 | 17:45 | 11:15 | 14:10 | BT420/2M420 | F50 |
Rome (FCO) | - 2 - - - - - | 9U891/IG9792 | 08:30 | 09:40 | 10:40 | 13:40 | 9U892/IG9791 | A320 |
Rome (FCO) | - - - 4 - 6 - | 9U891/IG9792 | 12:20 | 13:30 | 14:30 | 17:30 | 9U892/IG9791 | A320 |
St. Petersburg | 1 - - - 5 - - | 9U177/FV1177 | 07:00 | 10:20 | 11:20 | 12:20 | 9U178/FV1178 | A320 |
Tel Aviv | - - - 4 - - 7 | TQ4335 | 07:20 | 09:00 | 10:20 | 14:10 | TQ4336 | A320 |
Timisoara | 1 2 3 4 5 6 - | V3128/2M128 | 06:55 | 08:10 | 15:20 | 16:40 | V3129/2M129 | SB20 |
Verona | 1 - 3 4 5 - 7 | IG578/9U9578 | 16:10 | 17:30 | 12:00 | 15:20 | IG577/9U9577 | M80 |
Vienna | 1 2 3 4 5 6 7 | OS656/9U9867 | 17:50 | 18:45 | 13:45 | 16:30 | OS655/9U9868 | CRJ |
Vienna | 1 - - - - - - | 9U867/OS7042 | 14:30 | 15:50 | 18:00 | 21:10 | 9U868/OS7041 | EM2 |
Vienna | - - 3 - 5 - - | 9U867/OS7042 | 07:15 | 08:35 | 11:20 | 14:30 | 9U868/OS7041 | EM2 |
Note:
Departure/arrival according local time at destination
"+" Departure/arrival on next day
Air companies: 2M - MOLDAVIAN AIRLINES 9U - AIR MOLDOVA BT - AIR BALTIC C9 - CIRRUS AIRLINES IG - MERIDIANA SPA MA - MALEV HUNGARIAN AIRLINES OS - AUSTRIAN AIRLINES RO - TAROM S7 - SIBERIA TK - TURKISH AIRLINES TQ - TANDEM AERO V3 - CARPAT AIR | Airport codes: CDG - Charles de Gaulle DME - Domodedovo FCO - Fiumicino KBP - Borispol MXP - Malpensa OTP - Otopeni STN - Standsted |